Navi Mumbai, Thane, Maharashtra
GST No. 27AACPS4601H1ZU
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Usage/Application | Use For Filtering |
| Brand | NIE |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Color | Silver |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Usage/Application | For Transit Mixer |
| Brand | NIE |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Chassis Material | Mild Steel |
| Color | Black |
| Portable | No |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Usage/Application | For Transit Mixer |
| Brand | NIE |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Cast Iron |
| Portable | Yes |
| Country of Origin | Made in India |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Usage/Application | For Transit Mixer |
| Brand | NIE |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Portable | Yes |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Power Source | Diesel |
| Automation Grade | Automatic |
| Usage/Application | For Transit Mixer |
| Brand | NIE |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Portable | Yes |
| Country of Origin | Made in India |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Power Source | Diesel |
| Automation Grade | Automatic |
| Usage/Application | For Transit Mixer |
| Brand | NIE |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Portable | Yes |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power Source | Diesel |
| Brand | NIE |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Automatic |
| Usage/Application | Gear Box Seal |
| Shape | Round |
| Model Name/Number | 110-113-160-12/13.5 |
| Portable | Yes |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Usage/Application | For Transit Mixer |
| Brand | NIE |
| Mixer Type | Roller Assembly Schwing Stettor |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Color | Grey |
| Portable | Yes |
| Country of Origin | Made in India |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Power Source | Diesel |
| Automation Grade | Automatic |
| Usage/Application | For Transit Mixer |
| Brand | NIE |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Portable | Yes |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Water Feeding System | Fully Automatic |
| Brand/Make | NIE |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Usage/Application | Industrial |
| Shape | Round |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Power | 2 HP |
| Power Source | Electric |
| Max Flow Rate | 100 CFM |
| Motor Phase | Single Phase |
| Type Of End Use | Industrial |
| Automation Grade | Automatic |
| Warranty | 6 months |
| Country of Origin | Made in India |
| Brand | Komatsu |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Brand | Caterpillar |
| Model Name/Number | 2R 1275 |
| Material | MS |
| Corrosion Resistant | Yes |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Uses | Caterpillar Injector Part |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Load Capacity | 50kg |
| Material | Aluminum |
| Ingress Protection | IP64 |
| Application | Suspended Hoppers |
| Maximum Safe Overload | 120% FS |
| Maximum Excitation Voltage | 18V DC |
| Compensated Temperature Range | -20 to +70 Deg C |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Model Name/Number | 3D/3DX |
| Material | Mild Steel |
| Part Type | Rear Hub Gear |
| Mount Type | Bottom |
| Usage/Application | Used For JCB |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Approx. Rs 10,000 / SetGet Latest Price
Product Details:| Model Name/Number | A490bpg |
| Brand | NIE |
| Material | MS |
| Dimension | 2 mm |
| Color | Silver |
| Country of Origin | Made in India |
| Uses | Industrial |
Approx. Rs 880 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Body Material | SS |
| Brand/Make | NIE |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Thickness | 10 mm |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Model Name/Number | CP18/CP30/ M1 |
| Usage/Application | Construction Work |
| Body Material | Mild Steel |
| Brand/Make | Darshan |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Model Name/Number | CP18/CP30/M1 |
| Usage/Application | Actuator |
| Body Material | Mild Steel |
| Brand/Make | Darshan |
| Automation Grade | Automatic |
| Flow Rate | 50 CFM |
| Country of Origin | Made in India |
Approx. Rs 5,300 / PieceGet Latest Price
Product Details:| Model Name/Number | CP30 Shovel |
| Usage/Application | Batching Plant Tiles |
| Body Material | MS |
| Brand/Make | DEX |
| Country of Origin | Made in India |
| Shape | Round |
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Model Name/Number | IFM IB5124 |
| Usage/Application | Industrial |
| Body Material | PVC |
| Brand/Make | NIE |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Model Name/Number | BPMA-1 |
| Usage/Application | Industrial |
| Body Material | MS |
| Country of Origin | Made in India |
| Color | Black |
| Size | 63 x 300 mm |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Brand | Sensortronics |
| Model | 6001-225K-NC00X |
| Capacity | 225 Kg |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Compensated Temperature Range | -30 to +70 Deg C |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Material | Tungsten Carbide |
| Pump Type | Water Pump |
| Finish | Color Coated |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:| Length | 6m |
| Brand | NIE |
| Usage/Application | Industrial |
| Surface Finish | Color Coated |
| Size/Diameter | 2 inch |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Bolt Diameter | M4 (4 mm) |
| Material | Mild Steel |
| Nominal Length | 8 mm |
| Finish | Hot Dip Galvanized (HDG) |
| Country of Origin | Made in India |
| Size | 24 Inch |
| Grade | MS 304 |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:| Length | 3m |
| Usage/Application | Industrial |
| Surface Finish | Finished Polished |
| Size/Diameter | 2 inch |
| Color | Yellow |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Power | 1 HP |
| Power Source | Electric |
| Max Flow Rate | 100 CFM |
| Motor Phase | Single Phase |
| Type Of End Use | Agricultural |
| Automation Grade | Automatic |
| Warranty | 12 months |
| Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Flow Rate | 70 LPM |
| Pump Type | Hydraulic Pump |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 5 Bar |
| Motor Speed | 2000 RPM |
| Country of Origin | Made in India |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Flow Rate | Upto 50 LPM |
| Pump Type | Hydraulic Pump |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 5 Bar |
| Motor Speed | 2000 RPM |
| Country of Origin | Made in India |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Size | 1 inch |
| Material | Cast Iron |
| Type of Clamp | C Clamp |
| Class | Medium Duty |
| Usage/Application | Pump Clamp |
| Color | Silver |
| Surface Finish | Coated |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:| Cooler Material | Steel |
| Usage/Application | Oil Cooling |
| Voltage | 220 V |
| Cooling Type | Air Cooled |
| Flow Rate | 100 CFM |
| Country of Origin | Made in India |
| Brand | NIE |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Material | Alloy Steel |
| Type | Excavator Attachments |
| Warranty | 6 Months |
| Color | Yellow |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Model Name/Number | Kirloskar HA engine |
| Usage/Application | Industrial |
| Installation Type | Floor stand |
| Air Flow Rate | 100 CFM |
| Color | Red |
| Automation Grade | Automatic |
| Material | Aluminium Alloy Cabinet |
| Country of Origin | Made in India |
| Brand | Kirloskar |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Power | 2 HP |
| Brand | Caterpillar |
| Power Source | Electric |
| Max Flow Rate | 100 CFM |
| Material | MS |
| Motor Phase | Two Phase |
| Corrosion Resistant | Yes |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Material | Sponge |
| Shape | Round |
| Usage/Application | Cleaning |
| Packaging Type | Box |
| Color | Orange |
| Country of Origin | Made in India |
| Brand | NIE |
Explore More Products
© New India Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited